<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>geordee.com</title>
	<link>http://www.geordee.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Mar 2008 03:17:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>As Late As Possible</title>
		<description>The early bird gets the worm! Common wisdom suggests to get things done as early as possible. Everyday I see people - tuned to this wisdom - rushing on the road, into the elevators, around the vending machines, fretting and fidgeting about the seconds lost. I used to have a ...</description>
		<link>http://www.geordee.com/2008/02/29/as-late-as-possible/</link>
			</item>
	<item>
		<title>No Risk, No Glory!</title>
		<description>During a recent discussion on risk management, I suddenly realized that we tend to see risks too negatively. We were trying to enumerate risks and it was easy for everyone to come up with negative risks (threats) and not so in exploring positive risks. May be we do not want ...</description>
		<link>http://www.geordee.com/2007/11/18/no-risk-no-glory/</link>
			</item>
	<item>
		<title>Time and Talent</title>
		<description>The two basic questions in any project/task are - are we doing it in time, using the estimated/allocated effort? Most of the important metrics are then derived out of these parameters - time &#38; talent, as I like to call it. Time &#38; talent are curiously unique while being the ...</description>
		<link>http://www.geordee.com/2007/07/14/time-and-talent/</link>
			</item>
	<item>
		<title>The All-rounders</title>
		<description>As today's professional world is adopting a knowledge-intensive culture, it is tough to find a right combination that covers the depth and the breadth of a specific area of knowledge. Conventionally, we relied on deep, explicit, documented knowledge as in the case of research and development projects. But in recent ...</description>
		<link>http://www.geordee.com/2007/05/29/the-all-rounders/</link>
			</item>
	<item>
		<title>Value Addition</title>
		<description>Howard Artrip - a manager in Toyota - knows what he does. He knows when he gets up, how long he takes to get ready and get to work. He smiles when he says "I've maximized my sleep time". Toyota's philosophy of continuous improvement is his personal statement.

Sometime back, I ...</description>
		<link>http://www.geordee.com/2007/04/18/value-addition/</link>
			</item>
	<item>
		<title>Well Begun Is Half Done</title>
		<description>It is a very old saying of Aristotle - well begun is half done. We find this true in many fields, especially when it comes to accomplish a certain goal - whether it is in studies, sports or projects.

We have developed and mastered many techniques and processes to execute a ...</description>
		<link>http://www.geordee.com/2007/04/16/well-begun-is-half-done/</link>
			</item>
	<item>
		<title>Pygmalion Effect</title>
		<description>I knew a boy who had the abilities to excel, but did not have the motivation. His teachers advised him and expected him to come first. He did. I know a man on whom his managers put their trust. They expected him to work wonders. And he did.

Often, performance follows ...</description>
		<link>http://www.geordee.com/2007/02/25/pygmalion-effect/</link>
			</item>
	<item>
		<title>Manufacturing Software</title>
		<description>Various books about software engineering usually compares software development to manufacturing. The comparisons often highlight the differences so as to establish a separate set of processes and methodologies for software development. While it is true to a larger extent in the current scenario, the future of software development may blur ...</description>
		<link>http://www.geordee.com/2007/02/13/manufacturing-software/</link>
			</item>
	<item>
		<title>Qualify Qualitatively</title>
		<description>Quality is one of the evergreen topics for discussion in business world. I attended yet another session on quality a few days back and that made me think a bit deeper - more on concept and perceptions. Our instructor described quality as conformance to requirements and fitness for use, the ...</description>
		<link>http://www.geordee.com/2007/01/16/qualifying-quality/</link>
			</item>
	<item>
		<title>Systems Approach</title>
		<description>Currently I am reading a book named Long-Range Forecasting - From Crystal Ball To Computer (LRF). The author - J Scott Armstrong - begins by introducing a simple idea which he calls systems approach as the first lesson to be learned in forecasting. The approach is an elementary technique for ...</description>
		<link>http://www.geordee.com/2007/01/11/systems-approach/</link>
			</item>
</channel>
</rss>
